AIRLINK 79.85 Increased By ▲ 1.46 (1.86%)
BOP 5.35 Increased By ▲ 0.01 (0.19%)
CNERGY 4.33 No Change ▼ 0.00 (0%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 78.20 Decreased By ▼ -0.31 (-0.39%)
FCCL 20.55 Decreased By ▼ -0.03 (-0.15%)
FFBL 32.40 Increased By ▲ 0.10 (0.31%)
FFL 10.36 Increased By ▲ 0.14 (1.37%)
GGL 10.24 Decreased By ▼ -0.05 (-0.49%)
HBL 119.26 Increased By ▲ 0.76 (0.64%)
HUBC 135.65 Increased By ▲ 0.55 (0.41%)
HUMNL 6.87 Increased By ▲ 0.19 (2.84%)
KEL 4.32 Increased By ▲ 0.15 (3.6%)
KOSM 4.83 Increased By ▲ 0.10 (2.11%)
MLCF 38.63 Decreased By ▼ -0.04 (-0.1%)
OGDC 134.50 Decreased By ▼ -0.35 (-0.26%)
PAEL 23.52 Increased By ▲ 0.12 (0.51%)
PIAA 26.69 Increased By ▲ 0.05 (0.19%)
PIBTL 7.04 Increased By ▲ 0.02 (0.28%)
PPL 113.50 Increased By ▲ 0.05 (0.04%)
PRL 27.89 Increased By ▲ 0.16 (0.58%)
PTC 14.62 Increased By ▲ 0.02 (0.14%)
SEARL 58.60 Increased By ▲ 2.10 (3.72%)
SNGP 68.50 Increased By ▲ 2.20 (3.32%)
SSGC 11.20 Increased By ▲ 0.26 (2.38%)
TELE 9.12 Decreased By ▼ -0.03 (-0.33%)
TPLP 11.76 Increased By ▲ 0.09 (0.77%)
TRG 71.30 Decreased By ▼ -0.13 (-0.18%)
UNITY 24.75 Increased By ▲ 0.24 (0.98%)
WTL 1.41 Increased By ▲ 0.08 (6.02%)
BR100 7,502 Increased By 9.1 (0.12%)
BR30 24,743 Increased By 185.2 (0.75%)
KSE100 72,292 Increased By 239.6 (0.33%)
KSE30 23,799 Decreased By -8.9 (-0.04%)

imageSINGAPORE: Singapore's sovereign wealth fund GIC and Rajawali Group will jointly invest $500 million in Indonesian real estate with a focus on projects in fast-growing Jakarta, both firms said Tuesday.

The joint venture would involve the development of office, retail, residential as well as mixed-used projects in Indonesia, the Singapore firm said in a statement on its website.

"GIC is confident in Indonesia's long-term growth potential and believe we can create value through the acquisition of assets in prime locations and active asset management," said Loh Wai Keong, co-head of GIC Real Estate in Asia.

Indonesia, Southeast Asia's biggest economy, has transformed itself into a major investment destination in the past decade, enjoying more than a decade of relative stability since the fall of former dictator Suharto in 1998.

The country's new president Joko Widodo has pledged to cut red tape to attract more foreign investors and strengthen the economy.

GIC, one of Singapore's two state-linked investment funds, manages the affluent city-state's foreign exchange reserves of well above $100 billion.

Privately-owned Rajawali, a conglomerate with holdings in the transportation, plantations and real estate sector, is controlled by Peter Sondakh, one of Indonesia's richest men.

Copyright AFP (Agence France-Presse), 2014

Comments

Comments are closed.