AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.57 Decreased By ▼ -0.12 (-2.11%)
CNERGY 4.56 Decreased By ▼ -0.09 (-1.94%)
DFML 24.52 Increased By ▲ 1.67 (7.31%)
DGKC 69.96 Decreased By ▼ -0.74 (-1.05%)
FCCL 20.30 Decreased By ▼ -0.05 (-0.25%)
FFBL 29.11 No Change ▼ 0.00 (0%)
FFL 9.83 Decreased By ▼ -0.10 (-1.01%)
GGL 10.01 Decreased By ▼ -0.07 (-0.69%)
HBL 114.25 Decreased By ▼ -1.00 (-0.87%)
HUBC 129.10 Decreased By ▼ -0.40 (-0.31%)
HUMNL 6.71 Increased By ▲ 0.01 (0.15%)
KEL 4.44 Increased By ▲ 0.06 (1.37%)
KOSM 4.89 Decreased By ▼ -0.13 (-2.59%)
MLCF 37.00 Increased By ▲ 0.04 (0.11%)
OGDC 132.30 Increased By ▲ 1.10 (0.84%)
PAEL 22.54 Increased By ▲ 0.06 (0.27%)
PIAA 25.89 Decreased By ▼ -0.41 (-1.56%)
PIBTL 6.60 Increased By ▲ 0.07 (1.07%)
PPL 112.85 Increased By ▲ 0.73 (0.65%)
PRL 29.41 Increased By ▲ 1.02 (3.59%)
PTC 15.24 Decreased By ▼ -0.87 (-5.4%)
SEARL 57.03 Decreased By ▼ -1.26 (-2.16%)
SNGP 66.45 Increased By ▲ 0.76 (1.16%)
SSGC 10.98 Decreased By ▼ -0.04 (-0.36%)
TELE 8.80 Decreased By ▼ -0.14 (-1.57%)
TPLP 11.70 Increased By ▲ 0.17 (1.47%)
TRG 68.62 Decreased By ▼ -0.62 (-0.9%)
UNITY 23.40 Decreased By ▼ -0.55 (-2.3%)
WTL 1.38 Increased By ▲ 0.03 (2.22%)
BR100 7,295 Decreased By -9.1 (-0.12%)
BR30 23,854 Decreased By -96 (-0.4%)
KSE100 70,290 Decreased By -43.2 (-0.06%)
KSE30 23,171 Increased By 50.4 (0.22%)

imageVIENNA: Italian lender Monte dei Paschi di Siena expects to complete its planned capital increase by July and can use divestments to help plug a hole in its balance sheet, Chairman Alessandro Profumo told an Austrian newspaper. Monte Paschi needs to shore up its capital base following this year's euro zone health check of European banks.

It plans a cash call of up to 2.5 billion euros ($3.06 billion) next year.

Asked by Der Standard in an interview in its weekend edition what the plan was to fill the gap, he said this had not been officially announced but added: "It consists of the capital increase but also the sale of assets."

A consortium comprised of UBS, Citibank, Mediobanca, Goldman Sachs and other foreign institutions is getting the standard 3 percent fee for handling the capital increase, he said, adding it "should be completed by July 2015 at the latest". Profumo said the bank was not seeking to extend to 2017 the repayment of the last 1 billion euros of state aid it has yet to pay back. He said this would happen after the capital increase.

Asked about talk a Chinese investor was ready to buy into Monte dei Paschi, he said: "If there is something to report, we will do that. We are not currently conducting any negotiations." He said bad loans would weigh on the bank again next year.

"The volume of non-performing loans is still quite high, the provisions for these as well.

Since we are the bank of small and mid-sized companies in Italy, which are suffering most from the crisis, non-performing loans will hit us also in 2015," he said.

Copyright Reuters, 2014

Comments

Comments are closed.