Greater Cleveland school districts dominate list that would lose money under Ohio House proposal

ohio-statehouse.jpg

The Ohio Statehouse, Columbus, Ohio.

(Rich Exner, Northeast Ohio Media Group)

CLEVELAND, Ohio -- More than 30 Greater Cleveland school districts are among the 89 statewide that would receive less money from the state next year under a proposal introduced this week by the Ohio House Republicans.

Close to a third of the districts in Northeast Ohio would receive less money, in comparison to just over 11 percent of the districts in the rest of the state.

Officials say the budget includes no cuts in base funding for each school district. However, some districts are in line for an overall loss in money from the state.

This is because they would no money - or not as much - from the state to make up for the state's elimination of the tangible property tax and some utility taxes years ago. The tangible property tax was a tax on businesses' inventory and equipment.

The budget proposal is subject to change, and likely will not receive a vote until June.

Here are the districts that would receive less money for the 2015-16 school year under the House proposal.

District (County)Current
state
money 
 Change for
2015-16
Pct.
change 
Greater Cleveland districts   
Aurora (Portage) $5,514,838 -$446,994 -8.1%
Beachwood (Cuyahoga) $3,541,579 -$365,116 -10.3%
Bedford (Cuyahoga) $12,876,506 -$439,931 -3.4%
Berea (Cuyahoga) $16,728,820 -$973,869 -5.8%
Berkshire (Geauga) $3,339,400 -$202,980 -6.1%
Brecksville-Broadview Heights (Cuyahoga) $6,434,235 -$888,185 -13.8%
Buckeye (Medina) $7,135,839 -$411,251 -5.8%
Cardinal (Geauga) $4,242,370 -$228,914 -5.4%
Chardon (Geauga) $6,377,316 -$621,499 -9.7%
Cuyahoga Heights (Cuyahoga) $3,885,087 -$46,582 -1.2%
Highland (Medina) $5,052,468 -$301,989 -6.0%
Hudson (Summit) $12,531,694 -$1,177,783 -9.4%
Kenston (Geauga) $5,464,833 -$676,047 -12.4%
Ledgemont (Geauga) $2,096,586 -$108,895 -5.2%
Mayfield (Cuyahoga) $6,367,391 -$363,965 -5.7%
Medina (Medina) $21,226,924 -$1,263,785 -6.0%
Mentor (Lake) $21,149,054 -$1,446,401 -6.8%
Newbury (Geauga) $1,286,511 -$180,136 -14.0%
Nordonia Hills (Summit) $6,336,749 -$786,476 -12.4%
North Olmsted (Cuyahoga) $8,428,677 -$504,511 -6.0%
Orange (Cuyahoga) $2,536,021 -$331,879 -13.1%
Richmond Heights (Cuyahoga) $1,981,397 -$156,318 -7.9%
Riverside (Lake) $9,150,018 -$163,873 -1.8%
Sheffield-Sheffield Lake (Lorain) $5,136,484 -$333,183 -6.5%
Solon (Cuyahoga) $11,287,120 -$92,622 -0.8%
Streetsboro (Portage) $6,494,067 -$40,795 -0.6%
Strongsville (Cuyahoga) $12,801,989 -$1,380,139 -10.8%
Twinsburg (Summit) $9,130,425 -$473,182 -5.2%
Warrensville Heights (Cuyahoga) $12,085,262 -$629,209 -5.2%
Wellington (Lorain) $5,255,641 -$31,394 -0.6%
Wickliffe (Lake) $3,973,466 -$212,695 -5.4%
Willoughby-Eastlake (Lake) $15,415,857 -$526,731 -3.4%
Elsewhere
Anthony Wayne (Lucas) $8,571,203 -$211,346 -2.5%
Benjamin Logan (Logan) $7,384,282 -$70,085 -0.9%
Benton Carroll Salem (Ottawa) $7,777,314 -$342,532 -4.4%
Boardman (Mahoning) $10,199,552 -$161,864 -1.6%
Bowling Green (Wood) $9,325,512 -$23,399 -0.3%
Centerville (Montgomery) $13,220,134 -$582,952 -4.4%
Dalton (Wayne) $3,113,766 -$19,477 -0.6%
Dublin (Franklin) $21,194,732 -$2,193,195 -10.3%
East Holmes (Holmes) $4,826,293 -$289,295 -6.0%
Edgewood (Butler) $16,168,992 -$99,639 -0.6%
Fairbanks (Union) $1,935,181 -$107,541 -5.6%
Forest Hills (Hamilton) $18,205,827 -$312,519 -1.7%
Gahanna-Jefferson (Franklin) $14,401,366 -$568,251 -3.9%
Grandview Heights (Franklin) $2,330,270 -$331,903 -14.2%
Howland (Trumbull) $7,401,559 -$129,645 -1.8%
Huron (Erie) $3,116,894 -$281,184 -9.0%
Indian Lake (Logan) $4,833,789 -$320,991 -6.6%
Jackson (Stark) $7,731,557 -$185,785 -2.4%
Jackson-Milton (Mahoning) $2,359,513 -$159,365 -6.8%
Jefferson (Ashtabula) $7,876,083 -$200,575 -2.5%
Jefferson Township (Montgomery) $3,676,895 -$90,333 -2.5%
Kettering (Montgomery) $18,953,105 -$526,288 -2.8%
Kings (Warren) $10,534,289 -$102,536 -1.0%
Lakewood (Licking) $6,896,462 -$443,971 -6.4%
Lakota (Butler) $48,743,267 -$2,597,976 -5.3%
Logan Elm (Pickaway) $8,261,410 -$110,894 -1.3%
Lordstown (Trumbull) $1,586,628 -$39,706 -2.5%
Madison-Plains (Madison) $5,010,366 -$251,437 -5.0%
Manchester (Adams) $4,006,955 -$120,830 -3.0%
Mariemont (Hamilton) $4,033,826 -$473,617 -11.7%
Mason (Warren) $38,189,058 -$1,697,068 -4.4%
Mathews (Trumbull) $2,601,947 -$163,046 -6.3%
Maumee (Lucas) $7,894,348 -$159,637 -2.0%
New Richmond (Clermont) $10,817,905 -$505,210 -4.7%
Northeastern (Defiance) $2,927,118 -$175,804 -6.0%
Ontario (Richland) $3,859,592 -$47,373 -1.2%
Perkins (Erie) $5,666,688 -$352,877 -6.2%
Port Clinton (Ottawa) $3,821,379 -$376,110 -9.8%
Princeton (Hamilton) $20,759,514 -$528,020 -2.5%
Ridgedale (Marion) $3,013,465 -$52,231 -1.7%
River View (Coshocton) $8,626,419 -$365,824 -4.2%
Rossford (Wood) $6,872,280 -$228,189 -3.3%
Southwest (Hamilton) $13,925,702 -$519,837 -3.7%
Springfield (Lucas) $8,196,821 -$57,984 -0.7%
St Clairsville (Belmont) $3,633,341 -$253,459 -7.0%
Switzerland Of Ohio (Monroe) $14,077,765 -$443,369 -3.1%
Sylvania (Lucas) $16,621,841 -$238,645 -1.4%
Three Rivers (Hamilton) $5,336,393 -$364,585 -6.8%
Van Buren (Hancock) $2,368,101 -$5,442 -0.2%
Vandalia-Butler (Montgomery) $6,385,043 -$307,636 -4.8%
Vermilion (Erie) $5,037,763 -$422,202 -8.4%
Warren (Washington) $12,142,620 -$96,856 -0.8%
West Muskingum (Muskingum) $5,567,804 -$262,657 -4.7%
Wolf Creek (Washington) $1,732,719 -$42,806 -2.5%
Wooster (Wayne) $13,931,009 -$113,741 -0.8%
Worthington (Franklin) $27,006,464 -$1,373,503 -5.1%
Yellow Springs (Greene) $1,076,327 -$15,914 -1.5%

Source: Ohio Speaker of House office

If you purchase a product or register for an account through a link on our site, we may receive compensation. By using this site, you consent to our User Agreement and agree that your clicks, interactions, and personal information may be collected, recorded, and/or stored by us and social media and other third-party partners in accordance with our Privacy Policy.